Wednesday, February 10, 2010

Wednesday, May 7, 2008

Blah

ABIERTO "Dr Atilio Galeotti" in memorian - Round 7

Standings


Place Name                   Feder Club              Score M-Buch. Progr.

 1   PASCUAL, Diego               CAOSA             5.5      25.5   21.0
 2   ORTEGA MORALES, Javier       BOULOGNE          5        27.0   20.0
 3   D'ADAMO, Miguel              BIBLIOTECA OLIVOS 5        26.0   20.0
 4   JARMOLUK, Jorge        VET   CAOSA             5        24.5   20.5
 5   TERRADAS, Nicolas            CAOSA             4.5      26.0   19.0
 6   CAPITELLI, Mario       VET   CAOSA             4        27.5   20.0
 7   SANCHEZ, Alfredo             CAPITAL FEDERAL   4        24.5   19.0
 8   NIEGOVICH, Luis              PEON REY          4        23.0   16.0
 9   MAFOT, Damian                BOULOGNE          4        23.0   15.0
10   DI PIETRO, Malcom            SAN ISIDRO        4        21.5   12.0
11   SPILINBERGO, Leonardo        CAPITAL FEDERAL   4        21.0   14.0
12   SPILINBERGO, Charles   14    CAPITAL FEDERAL   3.5      24.0   15.0
13   AMBROSINI, Stefano           CAPITAL FEDERAL   3        21.0   10.0
14   ALVAREZ POLI, Antonio        VICENTE LOPEZ     2        22.0    7.0
15   ARCE, Javier                 BECCAR            2        20.5    7.0
16   BORRINO, Daniel              CAPITAL FEDERAL   2        18.0    8.0
17   DOMINGUEZ, Nicolas     14    BIBLIOTECA OLIVOS 1        21.0    5.0

Cross Table

No Name                   Feder Total  1      2      3    4    5    6      7 

1  PASCUAL, Diego               5.5   17:1   12:0.5  8:1  5:0 11:1  2:1    3:1
2  ORTEGA MORALES, Javier       5      3:1    8:0   10:1 11:1  4:1  1:0    6:1
3  D'ADAMO, Miguel              5      2:0   13:1    9:1 12:1  6:1  7:1    1:0
4  JARMOLUK, Jorge        VET   5      0:0.5 14:1   12:1  6:1  2:0  5:0.5  7:1
5  TERRADAS, Nicolas            4.5   10:1    9:1    6:0  1:1  7:0  4:0.5 12:1
6  CAPITELLI, Mario       VET   4     11:1    7:1    5:1  4:0  3:0  9:1    2:0
7  SANCHEZ, Alfredo             4     15:1    6:0   14:1  8:1  5:1  3:0    4:0
8  NIEGOVICH, Luis              4     13:1    2:1    1:0  7:0  9:0 14:1   17:1
9  MAFOT, Damian                4     14:1    5:0    3:0 10:1  8:1  6:0   16:1
10 DI PIETRO, Malcom            4      5:0   15:1    2:0  9:0  0:1 13:1   14:1
11 SPILINBERGO, Leonardo        4      6:0    0:1   16:1  2:0  1:0 17:1   15:1
12 SPILINBERGO, Charles   14    3.5   16:1    1:0.5  4:0  3:0 13:1 15:1    5:0
13 AMBROSINI, Stefano           3      8:0    3:0   15:1 17:1 12:0 10:0    0:1
14 ALVAREZ POLI, Antonio        2      9:0    4:0    7:0 16:1 17:1  8:0   10:0
15 ARCE, Javier                 2      7:0   10:0   13:0  0:1 16:1 12:0   11:0
16 BORRINO, Daniel              2     12:0   17:1   11:0 14:0 15:0  0:1    9:0
17 DOMINGUEZ, Nicolas     14    1      1:0   16:0    0:1 13:0 14:0 11:0    8:0

by Swiss Perfect (TM) www.swissperfect.com